Supported Symbols
We support over 12,000 tokens.
- Here's a table of the top 200 tokens by market cap
Symbol | Token Name |
---|---|
BTC | Bitcoin |
ETH | Ethereum |
USDT | Tether |
BNB | Binancecoin |
USDC | Usd Coin |
XRP | Ripple |
ADA | Cardano |
MATIC | Polygon |
DOGE | Dogecoin |
BUSD | Binance Usd |
STETH | Staked Ether |
SOL | Solana |
DOT | Polkadot |
SHIB | Shiba Inu |
LTC | Litecoin |
TRX | Tron |
DAI | Dai |
AVAX | Avalanche 2 |
UNI | Uniswap |
TON | The Open Network |
ATOM | Cosmos |
LEO | Leo Token |
WBTC | Wrapped Bitcoin |
LINK | Chainlink |
XMR | Monero |
OKB | Okb |
ETC | Ethereum Classic |
FIL | Filecoin |
BCH | Bitcoin Cash |
XLM | Stellar |
LDO | Lido Dao |
APT | Aptos |
QNT | Quant Network |
CRO | Crypto Com Chain |
HBAR | Hedera Hashgraph |
NEAR | Near |
VET | Vechain |
APE | Apecoin |
ICP | Internet Computer |
ALGO | Algorand |
TUSD | True Usd |
EOS | Eos |
FRAX | Frax |
GRT | The Graph |
AAVE | Aave |
SAND | The Sandbox |
EGLD | Elrond Erd 2 |
MANA | Decentraland |
FTM | Fantom |
FLOW | Flow |
XTZ | Tezos |
THETA | Theta Token |
AXS | Axie Infinity |
KCS | Kucoin Shares |
STX | Blockstack |
IMX | Immutable X |
LUNC | Terra Luna |
MKR | Maker |
USDP | Paxos Standard |
SNX | Havven |
USDD | Usdd |
RPL | Rocket Pool |
NEO | Neo |
OP | Optimism |
KLAY | Klay Token |
GT | Gatechain Token |
BSV | Bitcoin Cash Sv |
CAKE | Pancakeswap Token |
CRV | Curve Dao Token |
FXS | Frax Share |
BIT | Bitdao |
CUSDC | Compound Usd Coin |
DASH | Dash |
BTT | Bittorrent |
HT | Huobi Token |
MINA | Mina Protocol |
CHZ | Chiliz |
GUSD | Gemini Dollar |
GMX | Gmx |
XEC | Ecash |
MIOTA | Iota |
WBT | Whitebit |
EDGT | Edgecoin 2 |
CDAI | Cdai |
BGB | Bitget Token |
TWT | Trust Wallet Token |
PAXG | Pax Gold |
TKX | Tokenize Xchange |
XAUT | Tether Gold |
OKT | Oec Token |
OSMO | Osmosis |
ZEC | Zcash |
AGIX | Singularitynet |
CETH | Compound Ether |
XRD | Radix |
CVX | Convex Finance |
RUNE | Thorchain |
XDC | Xdce Crowd Sale |
CSPR | Casper Network |
RNDR | Render Token |
BTSE | Btse Token |
1INCH | 1Inch |
ZIL | Zilliqa |
KAVA | Kava |
AR | Arweave |
ENJ | Enjincoin |
BONE | Bone Shibaswap |
FLR | Flare Networks |
CFX | Conflux Token |
WEMIX | Wemix Token |
LRC | Loopring |
FET | Fetch Ai |
BABYDOGE | Baby Doge Coin |
ETHW | Ethereum Pow Iou |
FLOKI | Floki |
BAT | Basic Attention Token |
RETH | Rocket Pool Eth |
NEXO | Nexo |
ENS | Ethereum Name Service |
DFI | Defichain |
DYDX | Dydx |
XEM | Nem |
LUNA | Terra Luna 2 |
ACS | Access Protocol |
TFUEL | Theta Fuel |
ECOIN | Ecoin 2 |
HNT | Helium |
KSM | Kusama |
HOT | Holotoken |
DCR | Decred |
SAFEMOON | Safemoon |
OHM | Olympus |
CELO | Celo |
AZERO | Aleph Zero |
QTUM | Qtum |
COMP | Compound Governance Token |
RVN | Ravencoin |
WOO | Woo Network |
LN | Link |
DAO | Dao Maker |
MAGIC | Magic |
SSV | Ssv Network |
YFI | Yearn Finance |
GNO | Gnosis |
ROSE | Oasis Network |
AMP | Amp Token |
BTG | Bitcoin Gold |
GALA | Gala |
OMI | Ecomi |
ASTRAFER | Astrafer |
GFARM2 | Gains Farm |
ASTR | Astar |
XCH | Chia |
LUSD | Liquity Usd |
NU | Nucypher |
ANKR | Ankr |
ELG | Escoin Token |
USTC | Terrausd |
BAL | Balancer |
JASMY | Jasmycoin |
CDT | Blox |
MASK | Mask Network |
BLUR | Blur |
AUDIO | Audius |
EURT | Tether Eurt |
GLMR | Moonbeam |
GLM | Golem |
IOTX | Iotex |
INJ | Injective Protocol |
JST | Just |
KDA | Kadena |
CVXCRV | Convex Crv |
SUSHI | Sushi |
GNS | Gains Network |
ONE | Harmony |
WAVES | Waves |
GMT | Stepn |
BTC.B | Bitcoin Avalanche Bridged Btc B |
FLUX | Zelcash |
BRISE | Bitrise Token |
CHSB | Swissborg |
BAND | Band Protocol |
KAS | Kaspa |
ELON | Dogelon Mars |
BDX | Beldex |
OMG | Omisego |
ONT | Ontology |
ALUSD | Alchemix Usd |
SC | Siacoin |
ICX | Icon |
EVER | Everscale |
ZRX | 0X |
SYN | Synapse 2 |
IOST | Iostoken |
BICO | Biconomy |
CORE | Coredaoorg |
MULTI | Multichain |
FRXETH | Frax Ether |
XCN | Chain 2 |
Last modified 16d ago