Supported Metrics
Here's a list of all the metrics we support for Artemis Sheet
Note: All historical market data is fetched as of 12PM UTC
Name | Explanation | Update Frequency | Supports Date |
---|---|---|---|
PRICE | Token price | 5min | |
MC | Market Capitalization | 5min | |
24H_VOLUME | 24 hour volume | 5min | |
FDMC | Fully diluted market capitalization | 5min | |
CIRC_SUPPLY | Circulating supply | 5min | |
TOT_SUPPLY | Total supply | 5min | |
MAX_SUPPLY | Max supply | 5min | |
30D_VOLUME | 30 day volume | 5min | |
24H_PRICE_HIGH | 24 hour price high ($) | 5min | |
24H_PRICE_LOW | 24 hour price low ($) | 5min | |
24H_PRICE_CHG | 24 hour price change ($) | 5min | |
24H_PRICE_CHG_PCT | 24 hour price change (%) | 5min | |
7D_PRICE_CHG_PCT | 7 day price change (%) | 5min | |
30D_PRICE_CHG_PCT | 30 day price change (%) | 5min | |
24H_MC_CHG | 24 hour market cap change ($) | 5min | |
24H_MC_CHG_PCT | 24 hour market cap change (%) | 5min | |
ATH | All time high ($) | 5min | |
ATH_CHG_PCT | All time high change from today (%) | 5min | |
ATH_DATE | All time high date | 5min | |
ATL | All time low ($) | 5min | |
ATL_CHG_PCT | All time low change from today (%) | 5min | |
ATL_DATE | All time low date | 5min |
Note: Not all chains have all metrics listed below - check app.artemis.xyz for a list of chain to metric pairings
Name | Explanation | Update Frequency | Supports Date |
---|---|---|---|
DAU | Daily Active Addresses - the number of unique wallet addresses sending an on-chain transaction in a rolling 24 hour period | Daily | |
DAILY_TXNS | Daily Transactions - the total number of transactions registered on-chain in a rolling 24 hour period | Daily | |
TWITTER_FOLLOWERS | Total followers on the official Twitter account | Daily | |
WEEKLY_COMMITS_CORE | Number of weekly commits to core repositories for a given ecosystem | Weekly (new data on Tuesday) | |
WEEKLY_COMMITS_SUB | Weekly (new data on Tuesday) | ||
WEEKLY_DEVS_CORE | Number of weekly developers for a given core ecosystem | Weekly (new data on Tuesday) | |
WEEKLY_DEVS_SUB | Number of weekly developers for given sub ecosystems | Weekly (new data on Tuesday) | |
WEEKLY_CONTRACTS_DEPLOYED | Number of unique contracts deployed to the chain | Weekly | |
WEEKLY_UNIQUE_CONTRACT_DEPLOYERS | Number of unique wallets deploying to the chain | Weekly |
Name | Explanation | Update Frequency | Supports Date |
---|---|---|---|
TRADING_VOLUME | Returns the latest day of trading volume | Daily | |
UNIQUE_TRADERS | Returns the latest number of unique traders | Daily | |
TVL | Returns the latest Total Valued Locked | Daily |
Fees, Revenue, TVL, and DEX Volumes can be fetched by protocol version in the Sheets Plug-In. For example: =ART("uniswap-v3", "fees") is supported!
Name | Explanation | Update Frequency | Supports Date |
---|---|---|---|
TVL | Total Value Locked | Daily | |
DEX_VOLUMES | Total volume in USD through on-chain decentralized exchanges | Daily | |
FEES* | Fees paid by protocol users | Daily | |
REVENUE* | Fees accrued to the protocol | Daily | |
STABLECOIN_MC | Market capitalization of stablecoins on chain (only Artemis Dashboard chains supported for now) | Daily |
*Note: for some chains, Artemis has rewritten Fees and Revenue adapters in house to improve data quality. These include ETH, ETH L2s, and Stacks, among others.
Note: pulling TokenTerminal data requires a valid API key generated from a TokenTerminal Pro account. This can be entered in Extensions -> Artemis Sheets in Google Sheets and the Ribbon / Taskpane in Excel.
Name | Explanation | Update Frequency | Supports Date |
---|---|---|---|
TT_ACTIVE_LOANS | Average value of outstanding borrows on the protocol | Daily | |
TT_USER_DAU | Daily active interacting addresses of project's revenue-generating smart contracts. Prev: TT_ACTIVE_USERS | Daily | |
TT_USER_WAU | Weekly active interacting addresses of project's revenue-generating smart contracts. | Daily | |
TT_USER_MAU | Monthly active interacting addresses of project's revenue-generating smart contracts. | Daily | |
TT_ACTIVE_DEVELOPERS | Daily active developers to repositories in the Github organization | Daily | |
TT_BUSINESS_TYPE | Business type | Daily | |
TT_CODE_COMMITS | Number of commits to core repositories | Daily | |
TT_NET_DEPOSITS | Total assets supplied to the project's revenue-generating smart contracts | Daily | |
TT_MARKET_CAP_CIRCULATING | Circulating market cap | Daily | |
TT_MARKET_CAP_FULLY_DILUTED | Fully diluted market cap | Daily | |
TT_OUTSTANDING_SUPPLY | Outstanding Stablecoin Supply | Daily | |
TT_TOKEN_TRADING_VOLUME | Trading volume of token | Daily | |
TT_TRADING_VOLUME | Trading volume for exchange | Daily | |
TT_TOKENHOLDERS | Number of addresses with token balance greater than 0 | Daily | |
TT_TREASURY | USD value of the protocol’s funds held on-chain (including unallocated governance tokens) | Daily | |
TT_TVL | Average value of of funds locked into the protocol's smart contracts | Daily | |
TT_FEES | Total fees paid to the protocol | Daily | |
TT_FEES_SUPPLY_SIDE | Fees paid to the LPs | Daily | |
TT_REVENUE | Fees paid which direclty benefit tokenholders | Daily | |
TT_OPERATING_EXPENSES | Non-token costs for the protocol (for example, L1 sequencer fees for L2s) | Daily | |
TT_TOKEN_INCENTIVES | USD value of the protocol’s governance tokens that have been distributed to users | Daily | |
TT_EXPENSES | Operating Expenses + Token Incentives | Daily | |
TT_EARNINGS | Revenue - Expenses | Daily | |
TT_PF_CIRCULATING | Circulating P/F ratio | Daily | |
TT_PF_FULLY_DILUTED | Fully-diluted P/F ratio | Daily | |
TT_PS_CIRCULATING | Circulating P/S ratio | Daily | |
TT_PS_FULLY_DILUTED | Fully-diluted P/S ratio | Daily |
Supported Symbols: all CoinGecko NFT IDs are supported.
To find an NFT collection's CoinGecko NFT ID:
- 1.
- 2.The CoinGecko NFT ID is the right-most URL paramter. E.g., for https://www.coingecko.com/en/nft/degods, it is
degods
.
Name | Explanation | Update Frequency | Supports Dates |
---|---|---|---|
NFT_FLOOR_PRICE | The lowest price for an NFT collection that someone can buy directly from the market for a given day in ETH | Daily | |
NFT_FLOOR_PRICE_USD | The lowest price for an NFT collection that someone can buy directly from the market for a given day in US Dollars | Daily | |
NFT_24H_VOLUME | Total volume of NFTs traded over the course of 24hrs in ETH | Daily | |
NFT_24H_VOLUME_USD | Total volume of NFTs traded over the course of 24hrs in US Dollars | Daily | |
NFT_FLOOR_MC | The lowest price for an NFT collection that someone can buy directly from the market multiplied by supply for a given day in ETH | Daily | |
NFT_FLOOR_MC_USD | The lowest price for an NFT collection that someone can buy directly from the market multiplied by supply for a given day in USD | Daily | |
NFT_CURRENT_NUM_ITEMS | The number of NFTs in the NFT collection (only available for current date) | Daily | |
NFT_CURRENT_NUM_OWNERS | The number of owners of an NFT collection (only available for current date) | Daily |